Competitions:
Match Preview
2nd placed Greenwood play host to 4th placed Leeside at Coffey's Field at 11:45 am
Greenwood's last result was a unlucky 2-1 loss away against Leeside.
Form: L W W W L W W Home Form: W W W
Leeside's last fixture played was a 1-1 draw away against Park United. They have yet to win away from home.
Form: D W L W L L L W Away Form: D L L L L
Prediction: Home Win for Greenwood
23/03/2023 04:36Greenwood take spoils against Ringmahon Rangers A.Greenwood comprehensively won 5-0 against their visitors, Ringmahon Rangers A at Clashduv Park at 12 pm
This is the first game for both teams in this competition
23/03/2023 04:36Blarney United A despatch Greenwood.4th placed Blarney United A won 2-0 against their visitors, 2nd placed
Greenwood at O'Shea Park at 10 am
Blarney United A have yet to be beaten at home.
Form: W D W D D L W
Greenwood
Form: L W D W D W W
23/03/2023 04:36Club Summary
Greenwood Fixtures / Results (All Competitions This Season)
19/03 | 12LC | Greenwood | 5 | 0 | Ringmahon Rangers A |
19/03 | 14D5 | Blarney United A | 2 | 0 | Greenwood |
12/03 | 13D9 | Greenwood A | 2 | 3 | Lakewood Athletic C |
05/03 | 14D5 | Greenwood | 3 | 0 | Everton |
04/03 | 12D9 | Park United A | 1 | 7 | Greenwood |
25/02 | 13D3 | Leeside | 2 | 1 | Greenwood |
19/02 | 14D5 | Strand United | 2 | 2 | Greenwood |
19/02 | 12D9 | Greenwood | 7 | 0 | Strand United A |
12/02 | 13D9 | Greenwood A | 3 | 2 | Macroom B |
12/02 | 13D3 | Greenwood | 1 | 0 | Park United |
29/01 | 13D3 | Greenwood | 3 | 0 | Innishvilla |
28/01 | 13D9 | Riverstown C | 0 | 1 | Greenwood A |
15/01 | 13D3 | Midleton A | 0 | 2 | Greenwood |
07/01 | 14D5 | St. Mary's A | 0 | 2 | Greenwood |
17/12 | 13D9 | Carrigaline United D | 2 | 4 | Greenwood A |
04/12 | 13D9 | Greenwood A | 3 | 1 | Avondale United B |
03/12 | 13D3 | Park United | 2 | 1 | Greenwood |
30/10 | 14D5 | Greenwood | 0 | 0 | Strand United |
22/10 | 13D9 | Midleton B | 0 | 4 | Greenwood A |
09/10 | 13D3 | Innishvilla | 0 | 2 | Greenwood |
Show All
Create New Web Page Item
|
|