BLACKWATER MOTORS U12 LOCAL CUP 18/19 - Fixtures & Results
Time | Team 1 | Score | Score | Team 2 | Referee | Comment | Venue | |
BLACKWATER MOTORS U12 LOCAL CUP 18/19 | ||||||||
19/01/2019 | ||||||||
10:00 | Everton | 5 | 0 | Carrigaline United B | Adrian Noonan | Coffeys Field | ||
Venue : Coffeys Field Referee : Adrian Noonan | ||||||||
10:00 | Kanturk | 5 | 0 | Kinsale B | Denis Morley | Ballyhass Lakes | ||
Venue : Ballyhass Lakes Referee : Denis Morley | ||||||||
11:30 | St Marys | 3 | 0 | Corinthian Boys C | Pat Cambridge | St Marys Park | ||
Venue : St Marys Park Referee : Pat Cambridge | ||||||||
11:45 | Carrigtwohill United A | 0 | 3 | Mallow United A | Fionn McCarthy | Ballyadam | ||
Venue : Ballyadam Referee : Fionn McCarthy | ||||||||
11:45 | Fermoy B | 2 | 7 | Ballinhassig | Lucas Keating | Carrig Park | ||
Venue : Carrig Park Referee : Lucas Keating | ||||||||
20/01/2019 | ||||||||
10:00 | Blarney United A | 2 | 0 | Everton A | Ray Allen | O Shea Park | ||
Venue : O Shea Park Referee : Ray Allen | ||||||||
10:00 | Corinthian Boys B | 0 | 1 | Avondale United A | Gerry Hurley | Castletreasure | ||
Venue : Castletreasure Referee : Gerry Hurley | ||||||||
10:00 | Corkbeg | 3 | 4 | Carrigaline United A | Daniel Long | on pens (1-1 aet) | Whitegate | |
Venue : Whitegate Referee : Daniel Long | ||||||||
10:00 | Crosshaven | 7 | 1 | Macroom B | Stephen Moore | Camden | ||
Venue : Camden Referee : Stephen Moore | ||||||||
10:00 | Fermoy A | 2 | 0 | Midleton B | Michael Hourigan | Carrig Park | ||
Venue : Carrig Park Referee : Michael Hourigan | ||||||||
11:15 | Corkbeg A | 3 | 0 | Springfield Ramblers A | Daniel Long | Whitegate | ||
Venue : Whitegate Referee : Daniel Long | ||||||||
11:30 | Strand United | 1 | 3 | Watergrasshill United | Fiachra O Luanaigh | Ballyanley | ||
Venue : Ballyanley Referee : Fiachra O Luanaigh | ||||||||
11:45 | Riverstown A | 2 | 0 | Douglas Hall B | Denis Morley | GACA | ||
Venue : GACA Referee : Denis Morley | ||||||||
12:45 | Glounthaune United | 7 | 0 | Leeds A | David Finnegan | Glenmore Park | ||
Venue : Glenmore Park Referee : David Finnegan | ||||||||
12:45 | Lakewood Athletic A | 1 | 3 | Macroom | John Moloney | Lakewood | ||
Venue : Lakewood Referee : John Moloney | ||||||||
13:00 | Carrigaline United C | 3 | 0 | Mayfield United A | Darren O Sullivan | Ballea Astro West | ||
Venue : Ballea Astro West Referee : Darren O Sullivan | ||||||||
13:00 | Riverstown B | 2 | 1 | Churchvilla | Denis Morley | GACA | ||
Venue : GACA Referee : Denis Morley | ||||||||
13:15 | Douglas Hall A | 2 | 3 | Corinthian Boys A | Lucas Keating | Moneygourney | ||
Venue : Moneygourney Referee : Lucas Keating | ||||||||
13:15 | Macroom A | 7 | 0 | Midleton C | Cian O Mahony | Murrayfield | ||
Venue : Murrayfield Referee : Cian O Mahony | ||||||||
13:15 | Wilton United A | 4 | 1 | Castleview A | Richard Bond | Pat Bowdren Park | ||
Venue : Pat Bowdren Park Referee : Richard Bond |