U12 ALBERT CONBOYE CUP 18/19 - Fixtures & Results
Time | Team 1 | Score | Score | Team 2 | Referee | Comment | Venue | |
U12 ALBERT CONBOYE CUP 18/19 | ||||||||
16/09/2018 | ||||||||
10:00 | Fermoy A | 4 | 1 | Lakewood Athletic B | Pat Cambridge | Carrig Park | ||
Venue : Carrig Park Referee : Pat Cambridge | ||||||||
11:15 | Midleton A | 7 | 0 | Carrigaline United B | John Francis Murphy | Mart Field | ||
Venue : Mart Field Referee : John Francis Murphy | ||||||||
11:30 | Ballinhassig | 0 | 1 | Watergrasshill United | David O Donoghue | Gortnaglough | ||
Venue : Gortnaglough Referee : David O Donoghue | ||||||||
11:30 | Carrigaline United C | 0 | 7 | Avondale United | Tim O Connell | Shanbally | ||
Venue : Shanbally Referee : Tim O Connell | ||||||||
11:30 | Macroom B | 4 | 3 | Midleton C | John Corcoran | Murrayfield | ||
Venue : Murrayfield Referee : John Corcoran | ||||||||
11:45 | Mallow United A | 6 | 0 | Blarney United A | Cathal Hourigan | Academy Pitch | ||
Venue : Academy Pitch Referee : Cathal Hourigan | ||||||||
11:45 | Park United | 4 | 2 | Riverstown A | David O Mahony | Brigown Park | ||
Venue : Brigown Park Referee : David O Mahony | ||||||||
12:15 | Glounthaune United | 2 | 3 | Corkbeg | Pat Cambridge | Glenmore Park | ||
Venue : Glenmore Park Referee : Pat Cambridge | ||||||||
12:15 | Innishvilla | 3 | 0 | St Marys | Denis Morley | Jake O Donoghue Park | ||
Venue : Jake O Donoghue Park Referee : Denis Morley | ||||||||
12:15 | Kanturk | 7 | 0 | Wilton United A | John Linehan | Gurteenard | ||
Venue : Gurteenard Referee : John Linehan | ||||||||
12:30 | Leeds A | 1 | 5 | Riverstown C | Jonathan Hennessy | Leeds Park | ||
Venue : Leeds Park Referee : Jonathan Hennessy | ||||||||
12:45 | Tramore Athletic | 2 | 5 | Carrigtwohill United | Fiachra O Luanaigh | Tramore Park | ||
Venue : Tramore Park Referee : Fiachra O Luanaigh | ||||||||
12:45 | Watergrasshill United A | 0 | 5 | Castleview A | Adrian Noonan | Skehanagh Park | ||
Venue : Skehanagh Park Referee : Adrian Noonan | ||||||||
13:30 | Douglas Hall A | 2 | 1 | Kinsale A | Ray Allen | Moneygourney | ||
Venue : Moneygourney Referee : Ray Allen | ||||||||
13:30 | Innishvilla A | 3 | 0 | Everton A | Denis Morley | Jake O Donoghue Park | ||
Venue : Jake O Donoghue Park Referee : Denis Morley | ||||||||
15:30 | Corinthian Boys B | 0 | 1 | Pearse Celtic | Fiachra O Luanaigh | Castletreasure | ||
Venue : Castletreasure Referee : Fiachra O Luanaigh | ||||||||
16:45 | Corinthian Boys C | 3 | 5 | Churchvilla | Fiachra O Luanaigh | Castletreasure | ||
Venue : Castletreasure Referee : Fiachra O Luanaigh |