SFAI SKECHERS U14 NATIONAL CUP 18/19 - Fixtures & Results
Time | Team 1 | Score | Score | Team 2 | Referee | Comment | Venue | |
SFAI SKECHERS U14 NATIONAL CUP 18/19 | ||||||||
16/09/2018 | ||||||||
10:00 | Corinthian Boys | 5 | 1 | Everton | Donal Riordan | Castletreasure | ||
Venue : Castletreasure Referee : Donal Riordan | ||||||||
10:00 | Mallow United | 7 | 0 | Kinsale | PJ Dennehy | St Gobnaits Park | ||
Venue : St Gobnaits Park Referee : PJ Dennehy | ||||||||
10:00 | Mayfield United | 7 | 0 | Lakewood Athletic | David Quinn | Mayfield Park | ||
Venue : Mayfield Park Referee : David Quinn | ||||||||
10:00 | Midleton | 6 | 0 | Coachford | Pat Hayes | Knockgriffin | ||
Venue : Knockgriffin Referee : Pat Hayes | ||||||||
10:00 | Watergrasshill United | 2 | 5 | Douglas Hall | Adrian Noonan | Skehanagh Park | ||
Venue : Skehanagh Park Referee : Adrian Noonan | ||||||||
11:30 | Ringmahon Rangers A | 0 | 5 | Springfield Ramblers | Daniel Daunt | Ringmahon Park | ||
Venue : Ringmahon Park Referee : Daniel Daunt | ||||||||
11:45 | Richmond | 5 | 1 | Bandon | Michael Doody | Killeady | ||
Venue : Killeady Referee : Michael Doody | ||||||||
11:45 | Rockmount | 3 | 2 | Grenagh United | Richard O'Gorman | Rockmount Park | ||
Venue : Rockmount Park Referee : Richard O'Gorman | ||||||||
11:45 | Youghal United | 0 | 7 | Wilton United | Kieran Morey | Ardrath Park | ||
Venue : Ardrath Park Referee : Kieran Morey | ||||||||
13:00 | Corinthian Boys A | 2 | 3 | Lismore | Donal Riordan | Castletreasure | ||
Venue : Castletreasure Referee : Donal Riordan | ||||||||
23/09/2018 | ||||||||
10:00 | Ringmahon Rangers | 7 | 0 | Passage | Kieran Burns | Ringmahon Park | ||
Venue : Ringmahon Park Referee : Kieran Burns | ||||||||
11:45 | Blarney United | 5 | 0 | Castleview | Lucas Keating | O Shea Park | ||
Venue : O Shea Park Referee : Lucas Keating | ||||||||
13:30 | Carrigaline United | 2 | 0 | Leeside | Richard O'Gorman | Ballea Astro West | ||
Venue : Ballea Astro West Referee : Richard O'Gorman | ||||||||
06/10/2018 | ||||||||
12:30 | Drinagh Rangers | 6 | 3 | Carrigaline Hibernians | Local Ref | Drinagh | ||
Venue : Drinagh Referee : Local Ref | ||||||||
07/10/2018 | ||||||||
10:00 | Macroom | 0 | 3 | Mallow United | John Corcoran | W/O to Mallow United | Murrayfield | |
Venue : Murrayfield Referee : John Corcoran | ||||||||
13:00 | Corinthian Boys | 6 | 0 | Lismore | Pat Ryan | Castletreasure | ||
Venue : Castletreasure Referee : Pat Ryan | ||||||||
13:00 | Douglas Hall | 7 | 1 | Lyre Rovers | Jonathan Perrott | Moneygourney | ||
Venue : Moneygourney Referee : Jonathan Perrott | ||||||||
13:00 | Park United | 5 | 0 | Kilworth Celtic | Richard Bond | Brigown Park | ||
Venue : Brigown Park Referee : Richard Bond | ||||||||
13:00 | Riverstown | 2 | 4 | Bantry Bay Rovers | Eric O Driscoll | Eastcliffe | ||
Venue : Eastcliffe Referee : Eric O Driscoll | ||||||||
27/10/2018 | ||||||||
13:00 | Park United | 2 | 5 | Bantry Bay Rovers | John P. Corcoran | Brigown Park | ||
Venue : Brigown Park Referee : John P. Corcoran | ||||||||
28/10/2018 | ||||||||
10:00 | Mayfield United | 2 | 1 | Rockmount | David Quinn | Mayfield Park | ||
Venue : Mayfield Park Referee : David Quinn | ||||||||
10:00 | Springfield Ramblers | 2 | 6 | Douglas Hall | John P. Corcoran | John Murphy Memorial Pk | ||
Venue : John Murphy Memorial Pk Referee : John P. Corcoran | ||||||||
11:00 | Ringmahon Rangers | 8 | 2 | Mallow United | Richard O'Gorman | Ringmahon Park | ||
Venue : Ringmahon Park Referee : Richard O'Gorman | ||||||||
11:45 | Blarney United | 7 | 2 | Wilton United | Stephen Moore | O Shea Park | ||
Venue : O Shea Park Referee : Stephen Moore | ||||||||
11:45 | Carrigaline United | 3 | 0 | St Marys | TBC | W/O to Carrigaline United | Ballea Astro West | |
Venue : Ballea Astro West Referee : TBC | ||||||||
12:30 | Midleton | 5 | 0 | Richmond | John Francis Murphy | Knockgriffin | ||
Venue : Knockgriffin Referee : John Francis Murphy | ||||||||
13:00 | Corinthian Boys | 3 | 0 | Drinagh Rangers | Bryan Forde | Castletreasure | ||
Venue : Castletreasure Referee : Bryan Forde | ||||||||
03/11/2018 | ||||||||
13:00 | Carrigaline United | 7 | 0 | Mogeely | Craig Noonan | Ballea Astro East | ||
Venue : Ballea Astro East Referee : Craig Noonan | ||||||||
17/11/2018 | ||||||||
12:00 | Bantry Bay Rovers | 1 | 4 | Carrigaline United | Local Ref | Bantry | ||
Venue : Bantry Referee : Local Ref | ||||||||
18/11/2018 | ||||||||
11:45 | Corinthian Boys | 6 | 0 | Blarney United | Stephen Moore | Castletreasure | ||
Venue : Castletreasure Referee : Stephen Moore | ||||||||
11:45 | Douglas Hall | 6 | 0 | Mayfield United | Kieran Burns | Moneygourney | ||
Venue : Moneygourney Referee : Kieran Burns | ||||||||
25/11/2018 | ||||||||
10:00 | Ringmahon Rangers | 6 | 0 | Midleton | Ray Allen | Ringmahon Park | ||
Venue : Ringmahon Park Referee : Ray Allen | ||||||||
26/01/2019 | ||||||||
12:00 | Kiltimagh United | 3 | 2 | Corinthian Boys | Local Ref | Kiltimagh United | ||
Venue : Kiltimagh United Referee : Local Ref | ||||||||
27/01/2019 | ||||||||
10:00 | Ringmahon Rangers | 2 | 1 | Carrigaline United | Kieran Burns | Ringmahon Park | ||
Venue : Ringmahon Park Referee : Kieran Burns | ||||||||
12:00 | Douglas Hall | 1 | 0 | Emo Celtic | Richard O'Gorman | Moneygourney | ||
Venue : Moneygourney Referee : Richard O'Gorman | ||||||||
17/02/2019 | ||||||||
14:00 | Ringmahon Rangers | 5 | 1 | Tullamore Town | Kieran Burns | Ringmahon Park | ||
Venue : Ringmahon Park Referee : Kieran Burns | ||||||||
23/02/2019 | ||||||||
13:30 | Douglas Hall | Maree-Oranmore A | Richard O'Gorman | Moneygourney | ||||
Venue : Moneygourney Referee : Richard O'Gorman |